DHARMARAOPET Market Value — Complete IGRS Rates for KAMAREDDY
The market value of land in DHARMARAOPET, SADASIVANAGAR, KAMAREDDY is Rs 300 per sq.yard as per IGRS Telangana (effective 01/02/2022). This village has 1 localities in the IGRS database.
| Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) | Classification |
|---|---|---|---|---|---|
| / | 300 | 1,300 | 1,300 | 1,300 | 01(Residential) |
| Habitation | Nature of Use | Rate (Rs/acre) |
|---|---|---|
| DHARMARAOPETA | Dry land | 50,000 |
| DHARMARAOPETA | Wet Land double crop | 60,000 |
| DHARMARAOPETA | House Sites | 726,000 |
| DHARMARAOPETA | Agricultural Land fit for H.S. | 264,000 |
| DHARMARAOPETA | Land abutting NH/SH/ZPP/MPP | 100,000 |
| Survey No | Sub No | Rate (Rs/acre) |
|---|---|---|
| 1 | / | 264,000 |
| 10 | / | 264,000 |
| 101 | / | 70,000 |
| 102 | / | 90,000 |
| 103 | / | 90,000 |
| 104 | / | 90,000 |
| 105 | / | 70,000 |
| 106 | / | 90,000 |
| 107 | / | 90,000 |
| 108 | / | 90,000 |
| 109 | / | 90,000 |
| 11 | / | 264,000 |
| 110 | / | 90,000 |
| 111 | / | 70,000 |
| 112 | / | 90,000 |
| 113 | / | 90,000 |
| 114 | / | 90,000 |
| 115 | / | 70,000 |
| 116 | / | 90,000 |
| 117 | / | 90,000 |
| 118 | / | 90,000 |
| 119 | / | 90,000 |
| 12 | / | 70,000 |
| 121 | / | 120,000 |
| 122 | / | 70,000 |
| 123 | / | 70,000 |
| 124 | / | 120,000 |
| 125 | / | 70,000 |
| 126 | / | 120,000 |
| 127 | / | 70,000 |
| 128 | / | 120,000 |
| 13 | / | 90,000 |
| 133 | / | 70,000 |
| 134 | / | 70,000 |
| 135 | / | 120,000 |
| 136 | / | 120,000 |
| 137 | / | 120,000 |
| 138 | / | 120,000 |
| 139 | / | 120,000 |
| 14 | / | 726,000 |
| 140 | / | 70,000 |
| 141 | / | 70,000 |
| 142 | / | 70,000 |
| 143 | / | 70,000 |
| 144 | / | 70,000 |
| 145 | / | 70,000 |
| 146 | / | 70,000 |
| 147 | / | 70,000 |
| 148 | / | 70,000 |
| 149 | / | 70,000 |
| 15 | / | 90,000 |
| 150 | / | 70,000 |
| 153 | / | 70,000 |
| 155 | / | 70,000 |
| 157 | / | 70,000 |
| 158 | / | 70,000 |
| 16 | / | 70,000 |
| 160 | / | 70,000 |
| 161 | / | 120,000 |
| 162 | / | 70,000 |
| 163 | / | 120,000 |
| 164 | / | 120,000 |
| 165 | / | 70,000 |
| 166 | / | 70,000 |
| 167 | / | 70,000 |
| 168 | / | 90,000 |
| 169 | / | 90,000 |
| 17 | / | 70,000 |
| 170 | / | 90,000 |
| 171 | / | 90,000 |
| 172 | / | 90,000 |
| 173 | / | 90,000 |
| 174 | / | 90,000 |
| 175 | / | 90,000 |
| 176 | / | 90,000 |
| 177 | / | 90,000 |
| 178 | / | 90,000 |
| 179 | / | 90,000 |
| 18 | / | 70,000 |
| 180 | / | 90,000 |
| 181 | / | 90,000 |
| 182 | / | 90,000 |
| 183 | / | 90,000 |
| 184 | / | 90,000 |
| 185 | / | 90,000 |
| 186 | / | 90,000 |
| 187 | / | 90,000 |
| 188 | / | 90,000 |
| 189 | / | 90,000 |
| 190 | / | 90,000 |
| 191 | / | 90,000 |
| 192 | / | 90,000 |
| 193 | / | 90,000 |
| 194 | / | 90,000 |
| 195 | / | 90,000 |
| 196 | / | 90,000 |
| 197 | / | 90,000 |
| 198 | / | 90,000 |
| 199 | / | 90,000 |
| 2 | / | 264,000 |
| 20 | / | 120,000 |
| 200 | / | 90,000 |
| 201 | / | 70,000 |
| 202 | / | 90,000 |
| 203 | / | 90,000 |
| 204 | / | 90,000 |
| 205 | / | 90,000 |
| 206 | / | 90,000 |
| 207 | / | 90,000 |
| 208 | / | 90,000 |
| 209 | / | 90,000 |
| 21 | / | 90,000 |
| 210 | / | 90,000 |
| 211 | / | 90,000 |
| 212 | / | 90,000 |
| 213 | / | 90,000 |
| 214 | / | 90,000 |
| 215 | / | 90,000 |
| 216 | / | 90,000 |
| 217 | / | 90,000 |
| 218 | / | 90,000 |
| 219 | / | 90,000 |
| 22 | / | 90,000 |
| 220 | / | 90,000 |
| 221 | / | 90,000 |
| 222 | / | 90,000 |
| 223 | / | 90,000 |
| 224 | / | 90,000 |
| 225 | / | 90,000 |
| 226 | / | 90,000 |
| 227 | / | 90,000 |
| 228 | / | 90,000 |
| 229 | / | 90,000 |
| 23 | / | 90,000 |
| 230 | / | 90,000 |
| 231 | / | 90,000 |
| 232 | / | 90,000 |
| 233 | / | 90,000 |
| 234 | / | 90,000 |
| 235 | / | 90,000 |
| 236 | / | 90,000 |
| 237 | / | 90,000 |
| 238 | / | 90,000 |
| 239 | / | 90,000 |
| 24 | / | 90,000 |
| 240 | / | 90,000 |
| 241 | / | 90,000 |
| 242 | / | 90,000 |
| 243 | / | 90,000 |
| 244 | / | 90,000 |
| 245 | / | 90,000 |
| 246 | / | 90,000 |
| 247 | / | 70,000 |
| 248 | / | 90,000 |
| 249 | / | 90,000 |
| 25 | / | 70,000 |
| 250 | / | 90,000 |
| 251 | / | 90,000 |
| 252 | / | 90,000 |
| 253 | / | 90,000 |
| 254 | / | 90,000 |
| 255 | / | 90,000 |
| 256 | / | 90,000 |
| 257 | / | 90,000 |
| 258 | / | 90,000 |
| 259 | / | 90,000 |
| 26 | / | 70,000 |
| 260 | / | 90,000 |
| 261 | / | 90,000 |
| 262 | / | 90,000 |
| 263 | / | 90,000 |
| 264 | / | 90,000 |
| 265 | / | 90,000 |
| 266 | / | 90,000 |
| 267 | / | 90,000 |
| 268 | / | 90,000 |
| 269 | / | 90,000 |
| 27 | / | 70,000 |
| 270 | / | 90,000 |
| 271 | / | 90,000 |
| 272 | / | 90,000 |
| 273 | / | 90,000 |
| 274 | / | 90,000 |
| 275 | / | 90,000 |
| 276 | / | 90,000 |
| 277 | / | 90,000 |
| 278 | / | 90,000 |
| 279 | / | 90,000 |
| 280 | / | 90,000 |
| 281 | / | 90,000 |
| 282 | / | 90,000 |
| 283 | / | 90,000 |
| 284 | / | 90,000 |
| 285 | / | 90,000 |
| 286 | / | 90,000 |
| 287 | / | 90,000 |
| 288 | / | 90,000 |
| 289 | / | 70,000 |
| 29 | / | 70,000 |
| 290 | / | 70,000 |
| 291 | / | 70,000 |
| 292 | / | 120,000 |
| 293 | / | 120,000 |
| 294 | / | 120,000 |
| 296 | / | 70,000 |
| 297 | / | 70,000 |
| 298 | / | 70,000 |
| 299 | / | 120,000 |
| 3 | / | 264,000 |
| 30 | / | 70,000 |
| 300 | / | 120,000 |
| 304 | / | 264,000 |
| 305 | / | 264,000 |
| 306 | / | 264,000 |
| 307 | / | 264,000 |
| 308 | / | 264,000 |
| 309 | / | 264,000 |
| 31 | / | 90,000 |
| 310 | / | 264,000 |
| 311 | / | 264,000 |
| 315 | / | 264,000 |
| 316 | / | 264,000 |
| 32 | / | 90,000 |
| 320 | / | 264,000 |
| 323 | / | 264,000 |
| 324 | / | 264,000 |
| 327 | / | 70,000 |
| 329 | / | 70,000 |
| 33 | / | 70,000 |
| 330 | / | 70,000 |
| 331 | / | 70,000 |
| 335 | / | 120,000 |
| 336 | / | 70,000 |
| 340 | / | 120,000 |
| 341 | / | 120,000 |
| 349 | / | 120,000 |
| 35 | / | 90,000 |
| 350 | / | 120,000 |
| 361 | / | 120,000 |
| 365 | / | 120,000 |
| 366 | / | 120,000 |
| 370 | / | 120,000 |
| 371 | / | 120,000 |
| 372 | / | 120,000 |
| 378 | / | 70,000 |
| 380 | / | 70,000 |
| 381 | / | 70,000 |
| 4 | / | 264,000 |
| 40 | / | 90,000 |
| 401 | / | 70,000 |
| 403 | / | 70,000 |
| 43 | / | 70,000 |
| 44 | / | 70,000 |
| 45 | / | 90,000 |
| 46 | / | 90,000 |
| 460 | / | 70,000 |
| 461 | / | 70,000 |
| 462 | / | 70,000 |
| 463 | / | 70,000 |
| 464 | / | 70,000 |
| 465 | / | 120,000 |
| 466 | / | 120,000 |
| 468 | / | 120,000 |
| 47 | / | 90,000 |
| 470 | / | 120,000 |
| 472 | / | 120,000 |
| 475 | / | 70,000 |
| 476 | / | 70,000 |
| 48 | / | 90,000 |
| 49 | / | 90,000 |
| 5 | / | 264,000 |
| 50 | / | 90,000 |
| 51 | / | 90,000 |
| 52 | / | 90,000 |
| 53 | / | 90,000 |
| 54 | / | 90,000 |
| 55 | / | 90,000 |
| 56 | / | 90,000 |
| 57 | / | 90,000 |
| 58 | / | 90,000 |
| 59 | / | 90,000 |
| 6 | / | 264,000 |
| 60 | / | 90,000 |
| 61 | / | 90,000 |
| 62 | / | 90,000 |
| 63 | / | 90,000 |
| 64 | / | 90,000 |
| 65 | / | 90,000 |
| 66 | / | 90,000 |
| 67 | / | 90,000 |
| 68 | / | 90,000 |
| 69 | / | 90,000 |
| 7 | / | 264,000 |
| 70 | / | 90,000 |
| 71 | / | 90,000 |
| 72 | / | 90,000 |
| 73 | / | 90,000 |
| 74 | / | 90,000 |
| 75 | / | 90,000 |
| 76 | / | 90,000 |
| 77 | / | 90,000 |
| 78 | / | 90,000 |
| 79 | / | 90,000 |
| 8 | / | 264,000 |
| 80 | / | 90,000 |
| 81 | / | 90,000 |
| 82 | / | 90,000 |
| 83 | / | 90,000 |
| 84 | / | 90,000 |
| 85 | / | 90,000 |
| 86 | / | 90,000 |
| 87 | / | 90,000 |
| 88 | / | 90,000 |
| 89 | / | 90,000 |
| 9 | / | 264,000 |
| 90 | / | 90,000 |
| 91 | / | 90,000 |
| 92 | / | 70,000 |
| 95 | / | 90,000 |
| 96 | / | 90,000 |
| 97 | / | 90,000 |
| 98 | / | 90,000 |
| 99 | / | 90,000 |
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
IGRS Market Value in DHARMARAOPET, SADASIVANAGAR Mandal (KAMAREDDY), Telangana
DHARMARAOPET is a village located in SADASIVANAGAR mandal of KAMAREDDY district, Telangana. For buyers, sellers, and agents, checking the DHARMARAOPET market value on IGRS helps estimate government-guideline prices used during property registration and documentation.
DHARMARAOPET Market Value Range: What Buyers Should Know
As per available IGRS-style guideline information for the village, the DHARMARAOPET market value for land is listed at Rs 300 to Rs 300 per sq. yard (single-rate range). This rate is typically used as a reference for calculating stamp duty and registration charges, especially when the declared consideration value is close to guideline values. For property buyers, knowing the guideline rate helps in budgeting registration costs and comparing the quoted market price with the government benchmark.
What Data Is Available on IGRS for DHARMARAOPET
For DHARMARAOPET, the dataset indicates that survey number wise rates are available, which is useful when values differ by survey parcel or classification. The following types of values/rates are commonly accessible:
- Schedule land rates (locality-wise guidance where applicable; here, 1 locality is listed)
- Survey number wise rates for more precise parcel-level checking
- Agricultural / non-schedule land rates for farmland and non-layout parcels
- Apartment values (where applicable in the village/mandal records)
Using IGRS Market Value for Property Registration
To register a property, verify the DHARMARAOPET market value (preferably survey-number wise), then estimate statutory charges:
- Stamp Duty: 4% of the applicable value
- Registration Fee: 0.5% of the applicable value
This approach helps buyers prepare funds, avoid undervaluation issues, and complete registration smoothly in KAMAREDDY district.