Palvelpula Market Value 2026 — Hanamkonda Mandal, Hanumakonda District
The market value of land in Palvelpula, Hanamkonda mandal, Hanumakonda District is Rs 2,700 per sq.yard as per IGRS Telangana (effective 1 Feb 2022). The IGRS register lists 25 localities in this village (26 schedule rate records).
Source: IGRS Telangana market value data (Registration & Stamps Department, registration.telangana.gov.in), rates effective 1 Feb 2022. Last updated on TG Verified: .
Methodology: Every rate for Palvelpula village is copied as-is from the IGRS unit rate (market value) register — land in Rs per sq.yard, apartments in Rs per sq.ft by floor, agricultural land in Rs per acre. We do not estimate, average or adjust values; counts and ranges on this page are computed directly from those records. Confirm the applicable rate with the Sub Registrar Office before registration.
| Locality | Land Rate (Rs/sq.yd) | Ground Floor (Rs/sq.ft) | 1st Floor (Rs/sq.ft) | Other Floors (Rs/sq.ft) | Classification |
|---|---|---|---|---|---|
| ANANDNAGAR COLONY-2 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| ANANDNAGAR COLONY-3 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| ANANDNAGAR COLONY-4 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| ANANDNAGAR COLONY-4 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| BC COLONY-5 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| BC COLONY-6 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| BHAGATHSINGH COLONY-4 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| BHAGATHSINGH COLONY-8 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| DURGANAGAR COLONY-1 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| GUNTURPALLE-2 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| HP GAS GODOWN-3 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| KOTHAPALLY SC COLONY-5 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| LURDHU NAGAR-6 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| NEAR CHURCH AREA-4 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| NEAR CRPF CAMP-8 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| NEAR GAS COMPANY-7 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| NEAR HANUMAN TEMPLE-6 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| NEAR SHIVANI BOYS HOSTEL-3 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| PALVELPULA GRAMPANCHAYATH LANE-7 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| SAGARA STREET-5 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| SC COLONY-1 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| SC COLONY-2 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| VIA CRPF CAMP-1 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| YADAVNAGAR-1 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| YADAVNAGAR-2 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| YADAVNAGAR-3 | 2,700 | 1,500 | 1,500 | 1,500 | 01(Residential) |
| Habitation | Nature of Use | Rate (Rs/acre) |
|---|---|---|
| PALVELPULA | Dry land | 1,300,000 |
| PALVELPULA | Wet Land double crop | 1,300,000 |
| PALVELPULA | Coconut Garden | 1,300,000 |
| PALVELPULA | House Sites | 5,808,000 |
| PALVELPULA | Agricultural Land fit for H.S. | 7,286,000 |
| PALVELPULA | Land abutting NH/SH/ZPP/MPP | 24,200,000 |
| Survey No | Sub No | Rate (Rs/acre) |
|---|---|---|
| 1 | / | 1,600,000 |
| 10 | / | 1,600,000 |
| 106 | / | 1,600,000 |
| 11 | / | 1,600,000 |
| 12 | / | 1,600,000 |
| 13 | / | 1,600,000 |
| 133 | / | 9,680,000 |
| 14 | / | 1,600,000 |
| 15 | / | 1,600,000 |
| 16 | / | 1,600,000 |
| 17 | / | 1,600,000 |
| 18 | / | 1,600,000 |
| 2 | / | 1,600,000 |
| 207 | / | 9,680,000 |
| 3 | / | 1,600,000 |
| 330 | / | 1,600,000 |
| 347 | / | 9,680,000 |
| 348 | / | 9,680,000 |
| 349 | / | 9,680,000 |
| 358 | / | 1,600,000 |
| 359 | / | 1,600,000 |
| 360 | / | 1,600,000 |
| 361 | / | 1,600,000 |
| 362 | / | 1,600,000 |
| 363 | / | 1,600,000 |
| 364 | / | 1,600,000 |
| 365 | / | 1,600,000 |
| 366 | / | 1,600,000 |
| 367 | / | 1,600,000 |
| 368 | / | 1,600,000 |
| 369 | / | 1,600,000 |
| 370 | / | 1,600,000 |
| 371 | / | 1,600,000 |
| 372 | / | 1,600,000 |
| 373 | / | 1,600,000 |
| 374 | / | 1,600,000 |
| 375 | / | 1,600,000 |
| 376 | / | 1,600,000 |
| 377 | / | 1,600,000 |
| 381 | B | 3,000,000 |
| 389 | / | 3,000,000 |
| 393 | / | 3,000,000 |
| 394 | / | 3,000,000 |
| 395 | / | 3,000,000 |
| 396 | / | 3,000,000 |
| 397 | / | 3,000,000 |
| 398 | / | 3,000,000 |
| 399 | / | 3,000,000 |
| 4 | / | 1,600,000 |
| 400 | / | 3,000,000 |
| 403 | / | 3,000,000 |
| 404 | / | 3,000,000 |
| 405 | / | 3,000,000 |
| 406 | / | 3,000,000 |
| 408 | / | 9,680,000 |
| 409 | / | 9,680,000 |
| 410 | / | 7,260,000 |
| 411 | / | 7,260,000 |
| 412 | / | 9,680,000 |
| 413 | / | 9,680,000 |
| 414 | / | 9,680,000 |
| 415 | / | 14,520,000 |
| 416 | / | 14,520,000 |
| 417 | / | 14,520,000 |
| 418 | / | 14,520,000 |
| 419 | / | 14,520,000 |
| 420 | / | 14,520,000 |
| 421 | / | 14,520,000 |
| 422 | / | 14,520,000 |
| 423 | / | 7,260,000 |
| 424 | / | 14,520,000 |
| 425 | / | 9,680,000 |
| 426 | / | 9,680,000 |
| 426 | 1 | 9,680,000 |
| 427 | / | 9,680,000 |
| 427 | 1 | 9,680,000 |
| 428 | / | 7,260,000 |
| 428 | 2 | 7,260,000 |
| 429 | / | 7,260,000 |
| 430 | / | 7,260,000 |
| 431 | / | 7,260,000 |
| 433 | / | 7,260,000 |
| 434 | / | 7,260,000 |
| 435 | / | 7,260,000 |
| 437 | / | 7,260,000 |
| 438 | / | 7,260,000 |
| 439 | / | 7,260,000 |
| 440 | / | 7,260,000 |
| 441 | / | 9,680,000 |
| 442 | / | 9,680,000 |
| 443 | / | 7,260,000 |
| 444 | / | 9,680,000 |
| 445 | / | 9,680,000 |
| 446 | / | 7,260,000 |
| 447 | / | 7,260,000 |
| 5 | / | 1,600,000 |
| 6 | / | 1,600,000 |
| 63 | / | 1,600,000 |
| 7 | / | 1,600,000 |
| 8 | / | 1,600,000 |
| 9 | / | 1,600,000 |
Nearby Villages in Hanamkonda Mandal
Gopalpur market value
Hanamkonda market value
Kumarapalle market value
Laskar Singaram market value
Waddepalle market value
See all villages in Hanamkonda mandal
Other Mandals in Hanumakonda District
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
IGRS PALVELPULA Market Value in Hanamkonda Mandal, Hanumakonda District (Telangana)
PALVELPULA is a village located in Hanamkonda mandal of Hanumakonda district, Telangana. For buyers and sellers tracking official guidance values, the IGRS (Stamps & Registration) data helps estimate the government-declared property value used during registration. Checking the PALVELPULA market value before finalizing a deal can reduce surprises during stamp duty and registration calculations.
Market Value Range and What It Means
As per the available IGRS guidance data for the village, land rates range from Rs 2,700 to Rs 2,700 per sq. yard across 26 localities. In practical terms, this indicates a uniform guidance value across listed areas/localities for land in PALVELPULA. For property buyers, the PALVELPULA market value is important because the registration department may calculate duties based on the guidance value (or the declared consideration, whichever is higher).
What Data is Available in IGRS for PALVELPULA
- Schedule rates for localities/streets covered under the 26 locality entries
- Survey number wise rates, useful for verifying the exact guidance value for a specific parcel
- Agricultural / non-schedule land rates for relevant land categories
- Apartment values (where applicable), helping estimate guidance values for flats
Using PALVELPULA Market Value for Property Registration
When preparing for registration in Hanumakonda, use the IGRS guidance value to estimate statutory charges. Common components include stamp duty at 5.5% and registration fee at 0.5%. Matching the document details (locality, survey number, land type) with the correct entry helps ensure accurate valuation and smoother processing. Reviewing the PALVELPULA market value early also supports better negotiation and budgeting.