Residential
New Project
TITANIA
GHR INFRA
MASJID BANDA, KONDAPUR, Kondapur, Serilingampally, Ranga Reddy, PIN: 500084
REA02400013413
Project Information
Project Name
TITANIA
Registration No.
REA02400013413
Application No.
P02400001817
Project Type
Residential
Project Status
New Project
Authority Name
GHMC
Proposed Completion
19 Dec 2025
Last Modified
14 Apr 2025
Promoter Information
Promoter Name
GHR INFRA
Promoter Type
Individual
Address
2A, Plot No. 83 & 84, AVALON COURT, Masjid Banda, Camelot Layout, Above ICICI Bank
Land Details
Survey No.
218/11
Total Area
19,079.66
sq.m (205,373 sq.ft)
Net Area
19,079.66
sq.m (205,373 sq.ft)
Approved Built-up
115,231.40
sq.m (1,240,351 sq.ft)
Mortgage Area
7,613.69 sq.m
Total Building Units
2
Proposed Units
2
Property Boundaries
North
60 FEET WIDE ROAD
South
NEIGHBOURS LAND IN SY NO 218 BY II
East
NEIGHBOURS LAND IN SY NO 218 BY II PART
West
NEIGHBOURS LAND IN SY NO 218 BY II PART
Uploaded Documents 43
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Land Title Search Report from an advocate having experience of at least 10 years
Encumbrance
Details of encumbrances
Document
Incase these documents are under preparation at time of registration, please ...
Declaration
Declaration in FORM B
Building Permit
Commencement Certificates for each building in each phase
Layout Plan
Letter of layout approval or Layout plan with a stamp of authority will also ...
Layout Plan
Letter of layout approval or Layout plan with a stamp of authority will also ...
Layout Plan
Letter of layout approval or Layout plan with a stamp of authority will also ...
Layout Plan
Letter of layout approval or Layout plan with a stamp of authority will also ...
Layout Plan
Letter of layout approval or Layout plan with a stamp of authority will also ...
Layout Plan
Letter of layout approval or Layout plan with a stamp of authority will also ...
Layout Plan
Letter of layout approval or Layout plan with a stamp of authority will also ...
Layout Plan
Letter of layout approval or Layout plan with a stamp of authority will also ...
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Resolution
Copy of Board Resolution for appointment of Authorized Signatory in case of o...
Resolution
Copy of Board Resolution for appointment of Authorized Signatory in case of o...
Encumbrance
Details of encumbrances
Encumbrance
Details of encumbrances
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Completion
Form–1A Architects certificate Overall completion of registered project
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
These documents were uploaded by the promoter to TG-RERA. Click any document to view or download the PDF.
Project Details
| Item | Proposed | Booked | Work Done (%) |
|---|---|---|---|
| Open Parking (In sqmts) | - | - | - |
| Covered Parking ( In Numbers) | 932 | 738 | 100% |
Promoter / Land Owner / Investor Details 131
| Name | Type | Agreement |
|---|---|---|
| CHANDRAKALA GUDI | Individual | AreaShare |
| DEVARAKONDA DURGA NAGARAJU | Individual | AreaShare |
| GALENNAGARI VENKAT RAM REDDY | Individual | AreaShare |
| AKELLA PADMANABHA VENKATESH | Individual | AreaShare |
| SUMALATHA VELLORE | Individual | AreaShare |
| KOLATI RAVIKUMAR | Individual | AreaShare |
| SRIRAMA SARVESWARA SRINIVAS EVANI | Individual | AreaShare |
| EVANI SURYA SHYAMALA | Individual | AreaShare |
| SANDEEP MASADE | Individual | AreaShare |
| TALLADA PAVAN | Individual | AreaShare |
| TALLADA VENKATESHWARLU | Individual | AreaShare |
| MADHAVARAM NARENDER | Individual | AreaShare |
| CHANDA HARSHAVARDHAN | Individual | AreaShare |
| POLA RADHIKA | Individual | AreaShare |
| PERUMALLA AKHILA | Individual | AreaShare |
| PAREPALLI THARUN KUMAR | Individual | AreaShare |
| VUTUKURI ASWANI KUMAR | Individual | AreaShare |
| RAKESH NERELLA | Individual | AreaShare |
| PERUMALLA ANUSHA | Individual | AreaShare |
| KOTA MANOJ | Individual | AreaShare |
| RAVI KUMAR POKURI | Individual | AreaShare |
| REDDEM VENKATA SATYANARAYANA REDDY | Individual | AreaShare |
| AKELLA NARASIMHA MURTHY | Individual | AreaShare |
| AKELLA VENKATA SUBBALAKSHMI | Individual | AreaShare |
| VENU GOPAL PIPPIRI | Individual | AreaShare |
| PILLI PAVAN KUMAR | Individual | AreaShare |
| ALAVALA SRINIVASA SUMAN | Individual | AreaShare |
| GARRE V N PRASANNA KUMARI | Individual | AreaShare |
| IRUVENTY DILLEP KUMAR | Individual | AreaShare |
| RANGAVAJJHALA | Individual | AreaShare |
| NERELLA VENKATA SAI KARTEEK | Individual | AreaShare |
| NERELLA VENKATA SAI HARSHA PRIYANK | Individual | AreaShare |
| ATTULURI VENKATA RAO | Individual | AreaShare |
| ALAPATI SOMASUNDARAM | Individual | AreaShare |
| TIPULURI VIJAYA BHASKAR REDDY | Individual | AreaShare |
| GOURAB BISWAS | Individual | AreaShare |
| AMBATI NAGESHWARARAO | Individual | AreaShare |
| SUREKHA MANOHARAN | Individual | AreaShare |
| PEDDIREDDY ESWARAMMA | Individual | AreaShare |
| PEDDI PADMA | Individual | AreaShare |
| YELCHURI RAMA DEVI | Individual | AreaShare |
| GANGADHAR DUMPATI | Individual | AreaShare |
| SOMA VEERENDER KUMAR | Individual | AreaShare |
| SOMA SANKEERTHI | Individual | AreaShare |
| SIRANGI SRIDEVI | Individual | AreaShare |
| PILLALA VENKATA PRASAD | Individual | AreaShare |
| CHOWDAM VARALAXMI | Individual | AreaShare |
| PEREPALLY RAJENDRA PRASAD | Individual | AreaShare |
| NAKERIKANTI HARSHINI | Individual | AreaShare |
| MUDUNURI RAMAKRISHNAM | Individual | AreaShare |
| BODDAPATI NAGALAKSHMI | Individual | AreaShare |
| SUNNETHA NUNNABOYINA | Individual | AreaShare |
| ELLURU HARI KRISHNA | Individual | AreaShare |
| DINDUKURTHY KONDAIAH | Individual | AreaShare |
| DEEPTHI MAHESHWARI CHINNAM | Individual | AreaShare |
| CIDDU NAGABHUSHAN | Individual | AreaShare |
| PADMARAJU KANAKAMMA | Individual | AreaShare |
| VISHNU VARDHAN KONAKALLA | Individual | AreaShare |
| ANJANI KODURI | Individual | AreaShare |
| KESAVAREDDY GARI MADHAVI | Individual | AreaShare |
| RADA SWARNA LATA | Individual | AreaShare |
| KEMBURU SANDEEP | Individual | AreaShare |
| GHANTA KAMAKSHI | Individual | AreaShare |
| BONDUGULA NAGARAJU | Individual | AreaShare |
| DIVYA KONDALA | Individual | AreaShare |
| MUDIREDDY SWETHA | Individual | AreaShare |
| NAMPALLI PRADEEP KUMAR | Individual | AreaShare |
| ALLADI PADMA | Individual | AreaShare |
| NAGALAKSHMI JAMJANAM | Individual | AreaShare |
| NANDANAVANAM KAMAKSHI | Individual | AreaShare |
| VENKATA LEELA KIRAN DARISI | Individual | AreaShare |
| PODILA MADHUSUDHANA RAO | Individual | AreaShare |
| BANDA JAYAPAL REDDY | Individual | AreaShare |
| BANDA JYOTHI | Individual | AreaShare |
| NAMANI THIRUPATHI | Individual | AreaShare |
| DONDETI SRINIVASA REDDY | Individual | AreaShare |
| RAMIREDDYGARI KAVITHA | Individual | AreaShare |
| PENUGONDA VENKATA ADITYA | Individual | AreaShare |
| DANGETI SUBRAHMANYAM | Individual | AreaShare |
| KESAVAREDDY GARI NAGA SIROMANI | Individual | AreaShare |
| MADHAVI SAHU | Individual | AreaShare |
| SATISH KUMAR | Individual | AreaShare |
| KANDI VAISHALI | Individual | AreaShare |
| PUNDRU RAMPRASAD REDDY | Individual | AreaShare |
| NELLUTLA KAVITHA | Individual | AreaShare |
| H.N.V.S.S. KRISHNA CHAITANYA | Individual | AreaShare |
| NAGENDRA KUMAR BHAMIDIPATI | Individual | AreaShare |
| DEEPIKA KAMABATHULA | Individual | AreaShare |
| PASUMARTHI SRINIVASA RAO | Individual | AreaShare |
| PINNINTY VASANTHA LALITHA RAO | Individual | AreaShare |
| GONUGONDALA SATHISH KUMAR | Individual | AreaShare |
| MUVVULA VIDYA | Individual | AreaShare |
| GANDLA RANI BAI | Company | AreaShare |
| VAVILIKOLANU NEELIMA DEVI | Individual | AreaShare |
| KUPPA SREE RAMACHANDRA MURTY | Individual | AreaShare |
| PADMARAJU GAUTHAM | Individual | AreaShare |
| ENJAMURI RAMA SWAMY | Individual | AreaShare |
| GHANTA VENKATESHWARA RAO | Individual | AreaShare |
| AMARA KIRAN KUMAR | Individual | AreaShare |
| ANNAMBAKA VASEEDHAR REDDY | Individual | AreaShare |
| KONDREDDI MANASA | Individual | AreaShare |
| PEDDI RAJINI KUMARI | Individual | AreaShare |
| SATTIRAJU SATYA MADHAVI | Individual | AreaShare |
| BANDAMEEDI DEEPTI | Individual | AreaShare |
| MANASA KOSURUI | Individual | AreaShare |
| VEERAPANENI DIVYA | Individual | AreaShare |
| KOVVURU VENKATA SUBBAMMA | Individual | AreaShare |
| KOPPURAVURI HYMAVATHI | Individual | AreaShare |
| SIMHADRI SANDEEP LAGUDU | Individual | AreaShare |
| SANGU LATHA | Individual | AreaShare |
| PASUPULETI SESHASAYANA | Individual | AreaShare |
| DODDA SOMARAJ | Individual | AreaShare |
| VAYUGUNDLA NARAYANA | Individual | AreaShare |
| GALIMASI BHANU PRAKASH | Individual | AreaShare |
| KALPANA ANUPINDI | Individual | AreaShare |
| PALWAI RAVICHARAN REDDY | Individual | AreaShare |
| REPALA MANOJ KUMAR | Individual | AreaShare |
| IRFAN PERVEZ | Individual | AreaShare |
| MOBINA FATIMA | Individual | AreaShare |
| SANGASETTY SUJATHA | Individual | AreaShare |
| SATHULURI SUBHASHINI | Individual | AreaShare |
| MOHAN REDDY NANDYALA | Individual | AreaShare |
| CHANDRAMA KANTH PINAPALA | Individual | AreaShare |
| VAKA NARAYANA | Individual | AreaShare |
| DARA PRADEEP KUMAR | Individual | AreaShare |
| CHARUGUNDLA VENKATA RAMARAO | Individual | AreaShare |
| T R V SATYANARAYANA | Individual | AreaShare |
| JUPALLI VENKATA RAMARAO | Individual | AreaShare |
| KRISTIPATI BHAVANI | Individual | AreaShare |
| MORAVINENI NARAYANA RAO | Individual | AreaShare |
| MARRI SRINIVASA REDDY | Individual | AreaShare |
Construction Progress
| # | Activity | Progress |
|---|---|---|
| 1 | Excavation |
|
| 2 | X number of Basement(s) and Plinth |
|
| 3 | X number of Podiums | - |
| 4 | Stilt Floor |
|
| 5 | X number of Slabs of Super Structure |
|
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises |
|
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises |
|
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. |
|
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing |
|
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate |
|
| 11 | Overall Percentage of Completion of the work done For the entire Building /Wing |
|
Bank Details
Bank Name
AXIS BANK
Account Number
***********3706
Branch
GACHIBOWLI
Ifsc
UTIB0000733
Professional Information
Professional Name
CBRE SOUTH ASIA PVT LTD
Telanganarera Certificate No
NA
Professional Type
Other
Professional Name
FORM STUDIOS (SHIVA SHANKAR REDDY P)
Telanganarera Certificate No
NA
Professional Type
Architect
Professional Name
DESIGNTREE SERVICE CONSULTANTS PVT LTD (SRINIVASA RAO BOLIMUNTA)
Telanganarera Certificate No
NA
Professional Type
Structural Engineer
Professional Name
CBRE SOUTH ASIA PVT LTD
Telanganarera Certificate No
NA
Professional Type
Other
Professional Name
GODREJ & BOYCE MFG.CO LTD
Telanganarera Certificate No
NA
Professional Type
Other
Professional Name
SUVIH ENGINEERING SERVICES
Telanganarera Certificate No
NA
Professional Type
Other
Professional Name
DESIGNTREE SERVICE CONSULTANT PVT LTD
Telanganarera Certificate No
NA
Professional Type
Other
Common Areas & Facilities
| Facility / Amenity | Available | Details |
|---|---|---|
| Copy of Approval Layout Plan | View | - |
| Copy of Approval Layout Plan | View | - |
| Copy of Approval Layout Plan | View | - |
| Copy of Approval Layout Plan | View | - |
| Copy of Sanctioned Building Plan | View | - |
| Copy of Sanctioned Building Plan | View | - |
| Copy of Sanctioned Building Plan | View | - |
| Copy of Sanctioned Building Plan | View | - |
| Copy of Board Resolution for appointment of Authorized Signatory in case of other than individual | View | - |
Location
District
Mandal
Serilingampally
Village
Kondapur
Locality
MASJID BANDA
Street
KONDAPUR
PIN Code
500084
Registration Status
43 Documents Uploaded
Full Details Available
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now
✨ Get comprehensive property verification in minutes