Residential
New Project
PRISTINE
SREE KALPA PROJECTS
BACHUPALLY, BACHUPALLY, Bachupally, Bachupally, Medchal-Malkajgiri, PIN: 500090
Project Information
Project Name
PRISTINE
Project Type
Residential
Project Status
New Project
Authority Name
HMDA
Proposed Completion
01 Jul 2026
Last Modified
30 Jun 2024
Promoter Information
Promoter Name
SREE KALPA PROJECTS
Promoter Type
Individual
Address
142/A, B, BACHUPALLY, ROAD
Land Details
Survey No.
142/A
Total Area
8,472.87
sq.m (91,202 sq.ft)
Net Area
7,702.89
sq.m (82,914 sq.ft)
Approved Built-up
26,500.27
sq.m (285,249 sq.ft)
Road Widening Area
769.98 sq.m
Mortgage Area
2,723.15 sq.m
Total Building Units
3
Proposed Units
3
Property Boundaries
North
PLOT NO 142 P
South
PLOT NO 142 P
East
PLOT NO 142 P
West
ROAD WIDTH 12
Uploaded Documents 15
Encumbrance
Details of encumbrances
Layout Plan
Letter of layout approval or Layout plan with a stamp of authority will also ...
Building Permit
Commencement Certificates for each building in each phase
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Land Title Search Report from an advocate having experience of at least 10 years
Document
Incase these documents are under preparation at time of registration, please ...
Document
Incase these documents are under preparation at time of registration, please ...
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Declaration
Declaration in FORM B
These documents were uploaded by the promoter to TG-RERA. Click any document to view or download the PDF.
Project Details
| Item | Proposed | Booked | Work Done (%) |
|---|---|---|---|
| Open Parking (In sqmts) | - | - | - |
| Covered Parking ( In Numbers) | 240 | - | - |
Promoter / Land Owner / Investor Details 52
| Name | Type | Agreement |
|---|---|---|
| VEMPARLA PARVATHI | Individual | AreaShare |
| THANGIRALA SRINIVASA REDDY | Individual | AreaShare |
| MANSANI RAHUL KUMAR | Individual | AreaShare |
| KURRE RADHA | Individual | AreaShare |
| KUDURI NAGESSWARA RAO | Individual | AreaShare |
| NARIYAM MUNASWAMY SEKHAR | Individual | AreaShare |
| MODALLA SUDARSANA REDDY | Individual | AreaShare |
| NUSUM SUDHAKARA REDDY | Individual | AreaShare |
| JANJANAM NAGESWARA RAO | Individual | AreaShare |
| KANCHARLA SITA RAMA REDDY | Individual | AreaShare |
| BOLISETTI RAMALAKSHMI | Individual | AreaShare |
| PADMAVATHI GUNDA | Individual | AreaShare |
| JAYAVARAPU SRINIVASA MOHAN | Individual | AreaShare |
| JAYAVARAPU VISWANATH | Individual | AreaShare |
| VANAPARTHI VIJAYENDAR | Individual | AreaShare |
| EMANI ANANTHA REDDY | Individual | AreaShare |
| KOTLA DAYANAND SAGAR | Individual | AreaShare |
| PASUPULA VENKATA SRINIVASULU | Individual | AreaShare |
| KALAKOTI SRINIVAS RAO | Individual | AreaShare |
| AVULA BASI REDDY | Individual | AreaShare |
| PASAM SRINIVASA REDDY | Individual | AreaShare |
| PASAM CHINNA RAMI REDDY | Individual | AreaShare |
| APPALA BHAVANI | Individual | AreaShare |
| RANGA CHENNAKESHWARAO | Individual | AreaShare |
| MARAM ARUN KUMARI | Individual | AreaShare |
| BETHINEEDI RAMA MOHANA RAO | Individual | AreaShare |
| JULAKANTI LAKSHMI NARAYANAMMA | Individual | AreaShare |
| CHUNDURU SRINIVASA RAO | Individual | AreaShare |
| PINGILI RAMI REDDY | Individual | AreaShare |
| KOTHA SHARANYA | Individual | AreaShare |
| MOTUKUTI RAMA RAO | Individual | AreaShare |
| VAJRALA CHINA VENKAT REDDY | Individual | AreaShare |
| SWARNA VENGALAREDDY | Individual | AreaShare |
| PASAM SAIDA REDDY | Individual | AreaShare |
| KODALI VEERAMMA | Individual | AreaShare |
| MORA VENKATA REDDY | Individual | AreaShare |
| THELLURI LAKSHUVAMMA | Individual | AreaShare |
| BALLA PAVANI | Individual | AreaShare |
| GURRAM MOHANA REDDY | Individual | AreaShare |
| TELURI SRINIVASA REDDY | Individual | AreaShare |
| KASARAGADDA USHA RANI | Individual | AreaShare |
| DEVIREDDY CHINA VENKATA REDDY | Individual | AreaShare |
| VUSTELA SUBBA REDDY | Individual | AreaShare |
| MATURI SURYA NAGAMANI | Individual | AreaShare |
| RAYALA JANAKIRAMAIAH | Individual | AreaShare |
| SOMA VENKAT REDDY | Individual | AreaShare |
| YELLINA PRAVEENA | Individual | AreaShare |
| MOTATI LAKSHMI | Individual | AreaShare |
| CHEMMA GUNTA APARNA DEVI | Individual | AreaShare |
| KAPALAVAI GOVARDHANA RAO | Individual | AreaShare |
| KAPALAVAI SAYI SIRISHA | Individual | AreaShare |
| TELUGU SANDHYA | Individual | AreaShare |
Construction Progress
| # | Activity | Progress |
|---|---|---|
| 1 | Excavation | - |
| 2 | X number of Basement(s) and Plinth | - |
| 3 | X number of Podiums | - |
| 4 | Stilt Floor | - |
| 5 | X number of Slabs of Super Structure | - |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | - |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | - |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | - |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | - |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | - |
| 11 | Overall Percentage of Completion of the work done For the entire Building /Wing | - |
Bank Details
Bank Name
HDFC BANK
Account Number
**********3695
Branch
NIZAMPET
Ifsc
HDFC0003949
Professional Information
Professional Name
HARSHA VARDAN PANNALA
Telanganarera Certificate No
NA
Professional Type
Architect
Professional Name
PANNALA VISHNU VARDHANA
Telanganarera Certificate No
NA
Professional Type
Structural Engineer
Common Areas & Facilities
| Facility / Amenity | Available | Details |
|---|---|---|
| Internal Roads & Footpaths : | No | NA |
| Water Supply : | YES | YET TO START |
| Sewerage (Chamber, Lines, Septic Tank , STP) : | YES | YET TO START |
| Storm Water Drains : | YES | YET TO START |
| Green Strip/TOT LOT/Park : | YES | YET TO START |
| Street Lighting : | No | NA |
| Community Buildings : | No | NA |
| Treatment And Disposal Of Sewage And Sullage Water : | No | NA |
| Solid Waste Management And Disposal : | No | NA |
| Water Conservation, Rain water Harvesting : | YES | YET TO START |
| Energy management : | YES | YET TO START |
| Fire Protection And Fire Safety Requirements : | YES | YET TO START |
| Electrical Meter Room, Sub-Station, Receiving Station : | YES | YET TO START |
| Aggregate area of recreational Open Space : | No | NA |
Location
District
Mandal
Bachupally
Village
Bachupally
Locality
BACHUPALLY
Street
BACHUPALLY
PIN Code
500090
Registration Status
15 Documents Uploaded
Full Details Available
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now
✨ Get comprehensive property verification in minutes