Residential
PRESTON IVY
PRESTON DEVELOPERS
SERILIMGAMPALLY, GUTTALA BEGUMPET, Guttala begumPet, Serilingampally, Ranga Reddy, PIN: 500032
Project Information
Project Name
PRESTON IVY
Project Type
Residential
Authority Name
GHMC
Proposed Completion
30 May 2023
Last Modified
13 Jan 2026
Promoter Information
Promoter Name
PRESTON DEVELOPERS
Promoter Type
Individual
Address
PLOT NO62 AB, INDRAPRASTHA, LUMBINI AVENUE, BEHIND PRESTON PRIME MALL
Land Details
Survey No.
14
Total Area
33,285.11
sq.m (358,281 sq.ft)
Net Area
32,048.93
sq.m (344,975 sq.ft)
Approved Built-up
29,719.50
sq.m (319,901 sq.ft)
Road Widening Area
1,236.18 sq.m
Mortgage Area
1,052.68 sq.m
Total Building Units
89
Proposed Units
89
Property Boundaries
North
100 FEET ROAD
South
NEIGHBOURING LAND AND ROAD
East
NEIGHBOUR LAND
West
40 FEET EXISTING ROAD
Uploaded Documents 9
Legal Title
Copy of the legal title report
Encumbrance
Details of encumbrances
Layout Plan
Letter of layout approval or Layout plan with a stamp of authority will also ...
Building Permit
Commencement Certificates for each building in each phase
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Declaration
Declaration in FORM B
Document
Incase these documents are under preparation at time of registration, please ...
Document
Incase these documents are under preparation at time of registration, please ...
These documents were uploaded by the promoter to TG-RERA. Click any document to view or download the PDF.
Project Details
| Item | Proposed | Booked | Work Done (%) |
|---|---|---|---|
| Open Parking (In sqmts) | - | - | - |
| Covered Parking ( In Numbers) | - | 33 | 98% |
Promoter / Land Owner / Investor Details 46
| Name | Type | Agreement |
|---|---|---|
| DEEPIKA REDDY | Individual | AreaShare |
| J MANJULA | Individual | AreaShare |
| G SUNITHA | Individual | AreaShare |
| A VISWANADHAM | Individual | AreaShare |
| AVULA RAVI | Individual | AreaShare |
| D SUNANDA REDDY | Individual | AreaShare |
| VIJITA MALA REDDY | Individual | AreaShare |
| A SAMVITHA REDDY | Individual | AreaShare |
| J PRAMOD REDDY | Individual | AreaShare |
| J VARSHIT REDDY | Individual | AreaShare |
| S NARAYAN REDDY | Individual | AreaShare |
| K KAVITHA | Individual | AreaShare |
| S SUMANI | Individual | AreaShare |
| G ANUSHA REDDY | Individual | AreaShare |
| N ARUNA | Individual | AreaShare |
| K SHILPA | Individual | AreaShare |
| V BHAGYA MEENAKSHI | Individual | AreaShare |
| B RADHIKA | Individual | AreaShare |
| K RAJESHWARI | Individual | AreaShare |
| M LAXMAN REDDY | Individual | AreaShare |
| A VANAJA | Individual | AreaShare |
| M JANARDHAN REDDY | Individual | AreaShare |
| J SUJATHA REDDY | Individual | AreaShare |
| R LEENATHA REDDY | Individual | AreaShare |
| J MADHUSUDHAN REDDY | Individual | AreaShare |
| J SNEHA REDDY | Individual | AreaShare |
| S VENKAT REDDY | Individual | AreaShare |
| P SRAVYA | Individual | AreaShare |
| P DASARATH REDDY | Individual | AreaShare |
| G V PAPIREDDY | Individual | AreaShare |
| S RANJITH REDDY | Individual | AreaShare |
| M SATYAVATI | Individual | AreaShare |
| A GAUTHAM REDDY | Individual | AreaShare |
| M KALPANA REDDY | Individual | AreaShare |
| K KRISHNA REDDY | Individual | AreaShare |
| G RAMESH REDDY | Individual | AreaShare |
| G APARNA | Individual | AreaShare |
| GSUNITHA | Individual | AreaShare |
| JSUJATHA REDDY | Individual | AreaShare |
| SRI SUDHAKAR REDDY | Individual | AreaShare |
| SRI LEKHA REDDY | Individual | AreaShare |
| SRI VENKAT REEDY | Individual | AreaShare |
| SRI P SRUTHI | Individual | AreaShare |
| SRI M NEETHA REEDY | Individual | AreaShare |
| SRI V AMITH REDDY | Individual | AreaShare |
| SRI G APOORVA REDDY | Individual | AreaShare |
Construction Progress
| # | Activity | Progress |
|---|---|---|
| 1 | Excavation |
|
| 2 | X number of Basement(s) and Plinth |
|
| 3 | X number of Podiums | - |
| 4 | Stilt Floor |
|
| 5 | X number of Slabs of Super Structure |
|
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises |
|
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises |
|
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. |
|
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing |
|
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate |
|
| 11 | Overall Percentage of Completion of the work done For the entire Building /Wing |
|
Bank Details
Bank Name
HDFC
Account Number
**********2604
Branch
CYBERABAD
Ifsc
HDFC0009015
Professional Information
Professional Name
S DHAMOTHARAN
Telanganarera Certificate No
NA
Professional Type
Architect
Professional Name
A HARSHA VARDHANA REDDY
Telanganarera Certificate No
NA
Professional Type
Structural Engineer
Common Areas & Facilities
| Facility / Amenity | Available | Details |
|---|---|---|
| Treatment And Disposal Of Sewage And Sullage Water : | YES | Work Completed |
| Solid Waste Management And Disposal : | No | NA |
| Water Conservation, Rain water Harvesting : | YES | Work Completed |
| Energy management : | No | NA |
| Fire Protection And Fire Safety Requirements : | No | NA |
| Electrical Meter Room, Sub-Station, Receiving Station : | YES | Work Completed |
| Aggregate area of recreational Open Space : | No | NA |
| Internal Roads & Footpaths : | YES | Work Completed |
| Water Supply : | YES | BOREWELL |
| Sewerage (Chamber, Lines, Septic Tank , STP) : | YES | Work Completed |
| Storm Water Drains : | YES | Work Completed |
| Green Strip/TOT LOT/Park : | YES | Work Completed |
| Street Lighting : | YES | Work Completed |
| Community Buildings : | YES | Work in Progress |
Location
District
Mandal
Serilingampally
Village
Guttala begumPet
Locality
SERILIMGAMPALLY
Street
GUTTALA BEGUMPET
PIN Code
500032
Registration Status
9 Documents Uploaded
Full Details Available
More by PRESTON DEVELOPERS
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now
✨ Get comprehensive property verification in minutes