Residential
New Project
MAYFAIR SUNRISE
NAANDI INFRATECH PVT LTD
NANDIGAMA, NANDIGAMA, Madhapur, PATANCHERU, Sangareddy, PIN: 502300
Project Information
Project Name
MAYFAIR SUNRISE
Project Type
Residential
Project Status
New Project
Authority Name
HMDA
Proposed Completion
22 Oct 2028
Last Modified
14 Apr 2026
Promoter Information
Promoter Name
NAANDI INFRATECH PVT LTD
Promoter Type
Individual
Address
D.NO.1-98/6/J/26/NR, GREENMARK BUILDING, JUBILEE ENCLAVE, NEAR HARINI MENS PG
Land Details
Total Area
262,544.06
sq.m (2,826,024 sq.ft)
Net Area
177,175.78
sq.m (1,907,120 sq.ft)
Approved Built-up
228,649.90
sq.m (2,461,188 sq.ft)
Road Widening Area
73,831.37 sq.m
Mortgage Area
11,505.01 sq.m
Total Building Units
590
Proposed Units
590
Property Boundaries
North
Naksha bata
South
Mayfair Bhel Villas
East
Syno 212 Part213
West
Land of Dukes
Uploaded Documents 24
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Building Permit
Commencement Certificates for each building in each phase
Declaration
Declaration in FORM B
Layout Plan
Letter of layout approval or Layout plan with a stamp of authority will also ...
Encumbrance
Details of encumbrances
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Land Title Search Report from an advocate having experience of at least 10 years
Legal Title
Land Title Search Report from an advocate having experience of at least 10 years
Document
Incase these documents are under preparation at time of registration, please ...
Document
Incase these documents are under preparation at time of registration, please ...
Resolution
Copy of Board Resolution for appointment of Authorized Signatory in case of o...
Resolution
Copy of Board Resolution for appointment of Authorized Signatory in case of o...
Encumbrance
Details of encumbrances
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Mortgage
Mortgage Deed
Mortgage
Mortgage Deed
Layout Plan
Letter of layout approval or Layout plan with a stamp of authority will also ...
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Agreement
Allotment Letter [as per the Format]
These documents were uploaded by the promoter to TG-RERA. Click any document to view or download the PDF.
Project Details
| Item | Proposed | Booked | Work Done (%) |
|---|---|---|---|
| Open Parking (In sqmts) | - | - | - |
| Covered Parking ( In Numbers) | 558 | - | - |
Promoter / Land Owner / Investor Details 171
| Name | Type | Agreement |
|---|---|---|
| BASIREDDY CHANDRASHEKARA REDDY | Individual | AreaShare |
| KUMMARI SANJEEVA | Individual | AreaShare |
| KARIKE NIRUPARANI | Individual | AreaShare |
| CHILLAMPALLY SURESH | Individual | AreaShare |
| CHILLAMPALLY LAXMI | Individual | AreaShare |
| SAMA KARUNAKAR REDDY | Individual | AreaShare |
| YELLAGONI BHAGYAMMA | Individual | AreaShare |
| BEETUKURI SARSWATHI | Individual | AreaShare |
| YERUKULA VARALAKSHMI | Individual | AreaShare |
| MUTHANGI JANARDHAN | Individual | AreaShare |
| CHAKALI ANJAIAH | Individual | AreaShare |
| GOGINENI KUMAR VENKATA SATEESH | Individual | AreaShare |
| THUDI BHARATH | Individual | AreaShare |
| GUTTIKONA SIVA SUNDER REDDY | Individual | AreaShare |
| GADDAMANAGU SHIVA KUMAR | Individual | AreaShare |
| GUJJA CHANDRA SEKHAR REDDY | Individual | AreaShare |
| KOLLIPARA PUSHPALATHA | Individual | AreaShare |
| GADDE CHAKRADHAR | Individual | AreaShare |
| SUNITHA MANDANIA | Individual | AreaShare |
| KRISHNA KUMAR DAALANI | Individual | AreaShare |
| KRISHNA KUMAR DADLANI | Individual | AreaShare |
| SAVITRI ANNA | Individual | AreaShare |
| MANDA SUDHARSHA REDDY | Individual | AreaShare |
| YEGNISETTY HEMAMALINI | Individual | AreaShare |
| PATIL PRABHANJAN REDDY | Individual | AreaShare |
| V SUNITHA | Individual | AreaShare |
| REDDY MALLA KOMATI REDDY | Individual | AreaShare |
| CH VIJAYA LAKSHIMI | Individual | AreaShare |
| KOMATI REDDY PRATAP KUMAR REDDY | Individual | AreaShare |
| SUJATHA MUDULODU | Individual | AreaShare |
| SESHIKANTREDDY POTTLAPALLI | Individual | AreaShare |
| E CHANDRA SHEKAR REDDY | Individual | AreaShare |
| BOYAPATI JAYARAJ REDDY | Individual | AreaShare |
| YADLAPALLI VENKATESWARA RAO | Individual | AreaShare |
| K RAJA REDDY | Individual | AreaShare |
| P CHANDRA SHEKAR REDDY | Individual | AreaShare |
| GANDRAKOTA VASUDHA | Individual | AreaShare |
| CHARA SRIDHER REDDY | Individual | AreaShare |
| POCHARAJU HANUMANTHA SUBBARAO | Individual | AreaShare |
| TULASI PRABHA MALLADI | Individual | AreaShare |
| POCHARAJU HANUMANTHA SUBBA RAO | Individual | AreaShare |
| KALVA KAVYA REDDY | Individual | AreaShare |
| DINESH L CHENGALPATTU | Individual | AreaShare |
| K MOUNICA | Individual | AreaShare |
| M SRINIVASA SHARMA | Individual | AreaShare |
| L BHARATH KUMAR REDDY | Individual | AreaShare |
| THARUN MANDANIA | Individual | AreaShare |
| T SRINIVASA RAO | Individual | AreaShare |
| RAM SHANKAR BIYANI | Individual | AreaShare |
| ALLAREDDY LAKSHMI PRASANNA | Individual | AreaShare |
| R NAGESWARA RAO | Individual | AreaShare |
| NOOGURI SUMAN | Individual | AreaShare |
| YERRAM REDDY PRADEEP KUMAR REDDY | Individual | AreaShare |
| B MADHAVI LATHA | Individual | AreaShare |
| MADHAV REDDY MALLAYAGARI | Individual | AreaShare |
| CH RAMALINGA RAJU | Individual | AreaShare |
| C MANOJ REDDY | Individual | AreaShare |
| KALPANA PATLAY | Individual | AreaShare |
| S MADHAVI | Individual | AreaShare |
| GANNAMNENI LAKSHMI KUMARI | Individual | AreaShare |
| A SRI RANJINI | Individual | AreaShare |
| GUDIPUDI MADHAVA RAIO | Individual | AreaShare |
| MALLINENI VENKATESWARA RAO | Individual | AreaShare |
| SUDHA RANI P | Individual | AreaShare |
| G LAKSHIMI DEVI | Individual | AreaShare |
| TUNUGUNTA GANGADHAR | Individual | AreaShare |
| G VIJAYALAKSHIMI | Individual | AreaShare |
| NAGIREDDY SNEHA LATHA | Individual | AreaShare |
| B YELLAMMA | Individual | AreaShare |
| RAVELA HANUMANTHA RAO | Individual | AreaShare |
| RAGAVENDRA MURARI | Individual | AreaShare |
| RAMESH THOTA | Individual | AreaShare |
| VEERABOTHULA SITA MAHALAKSHMI | Individual | AreaShare |
| ANUMANDLA ANUSHA | Individual | AreaShare |
| KoLLIPARA VENKATA SUBHASH | Individual | AreaShare |
| CH RADHIKA | Individual | AreaShare |
| MANADA SUJATHA | Individual | AreaShare |
| G MEHER PRAKASH | Individual | AreaShare |
| B JAYASUDHAKAR REDDY | Individual | AreaShare |
| K KIRTHI VINAYAK | Individual | AreaShare |
| THIRUTTANI CHARITHA | Individual | AreaShare |
| MAHESWARA REDDY M | Individual | AreaShare |
| N POORNACHANDRA SHEKARA RAO | Individual | AreaShare |
| PRASANTH PADASERRY | Individual | AreaShare |
| JONNAL SRIRAM PAPI REDDY | Individual | AreaShare |
| RITESH KUMAR GUPTA | Individual | AreaShare |
| ASHUTOSH AGARWAL | Individual | AreaShare |
| ABHIJIT BENERJEE | Individual | AreaShare |
| SEELAM RADHIKA | Individual | AreaShare |
| JAGAN MOHANA RAO | Individual | AreaShare |
| DONDAPATI PADMAVATHI | Individual | AreaShare |
| SREENADH MEDARMETLA | Individual | AreaShare |
| POKEPOLA ENTERPRISES | Others | AreaShare |
| KALIDINDI HARSHITA | Individual | AreaShare |
| R NAGA RANGESWAR REDDY | Individual | AreaShare |
| BEESAIAHGARI RAJASEKHAR REDDY | Individual | AreaShare |
| O V BHAVANA KEERTHI | Individual | AreaShare |
| GUNTUR BHUVIKA RAJI AKSHARA | Individual | AreaShare |
| O PRAVEENA | Individual | AreaShare |
| NAREDDY JHANSI LAKSHMI | Individual | AreaShare |
| CHERUKU BAPI REDDY | Individual | AreaShare |
| SAGILI SIREESHA | Individual | AreaShare |
| PADIMARLA VENKATA VARA PRASAD REDDY | Individual | AreaShare |
| PUSALA LIKITH | Individual | AreaShare |
| M SUJATHA | Individual | AreaShare |
| MURALI KRISHNA VEERAPANENI | Individual | AreaShare |
| CHANDRIKA REDDY | Individual | AreaShare |
| MIKILI SATISH KUMAR | Individual | AreaShare |
| BACHU JAYSREE | Individual | AreaShare |
| GUNA SASIDHAR REDDY | Individual | AreaShare |
| INDUKHURI MAYURI | Individual | AreaShare |
| NARSIPALLI HEMANT KISHAN | Individual | AreaShare |
| DATLA SRI DEVI | Individual | AreaShare |
| D SRINIVAS REDDY | Individual | AreaShare |
| NAVEENKUMAR VEERAMALLY | Individual | AreaShare |
| TEEGALA SUDHAKARA RAO | Individual | AreaShare |
| BOTU TIRUMALA | Individual | AreaShare |
| SOMU BHARGHAVA VENKATA SAI | Individual | AreaShare |
| INDHUKURI SEETHA RAMA RAJU | Individual | AreaShare |
| SRINIVAS REDDY ROMPALLY | Individual | AreaShare |
| ANKHAM VISHNU PRASAD | Individual | AreaShare |
| LAKSHMI KANTH REDDY NUKALA | Individual | AreaShare |
| MANJULA RAO PONUGOTI | Individual | AreaShare |
| BURRA VENKATA LAKSHMI SAROJA | Individual | AreaShare |
| B ANAND RAO | Individual | AreaShare |
| KALIDINDI PALLAVI | Individual | AreaShare |
| BURRA MADHAVI | Individual | AreaShare |
| KATARI NILEEMA | Individual | AreaShare |
| KUPPAM GOPINATH REDDY | Individual | AreaShare |
| KUNCHABATLA VENKATA USHA | Individual | AreaShare |
| SNEHA KASI REDDY | Individual | AreaShare |
| S PRASHANT KUMAR REDDY | Individual | AreaShare |
| BODAGALA HARSHA | Individual | AreaShare |
| KUPPAM SAILAJA | Individual | AreaShare |
| SUNITHA KOPPULA | Individual | AreaShare |
| SRINIVAS YACHAM | Individual | AreaShare |
| L KAMALANAGINI | Individual | AreaShare |
| LINGAM KAMALANAGINI | Individual | AreaShare |
| MANDUVA MANASWINI | Individual | AreaShare |
| SUHASINI YACHAM | Individual | AreaShare |
| GIRIDI LAKSHMI PRASANNA | Individual | AreaShare |
| THOTA RAMADEVI | Individual | AreaShare |
| ANKI REDDY GOWTHAM REDDY | Individual | AreaShare |
| VALIVARTHY SATHYVATHI | Individual | AreaShare |
| SARIPALLI SHIVANI | Individual | AreaShare |
| PATHIPATI RENUKA | Individual | AreaShare |
| K MAHESH KUMAR | Individual | AreaShare |
| SRINIJA KAMBHAM | Individual | AreaShare |
| TANUJA KAMBHAM | Individual | AreaShare |
| INDIRA MUTYALA | Individual | AreaShare |
| MALLAYAGARI MAHIPAL REDDY | Individual | AreaShare |
| PRAVEEN POTTURI | Individual | AreaShare |
| KUSUMA LAKSHMI PAIDAMARRI | Individual | AreaShare |
| BIJJAM VENEELA | Individual | AreaShare |
| VAKKALAGADDA PADMAJA | Individual | AreaShare |
| DHULIPALLA MURALI KRISHNA | Individual | AreaShare |
| ARAVIND REDDY MURTHY | Individual | AreaShare |
| TATAVARTHY NAGA VENKATA SURYA KIRAN | Individual | AreaShare |
| SRIKANT ALAPATI | Individual | AreaShare |
| PERICHARLA BANGARU RAJU | Individual | AreaShare |
| PUCHAKAYALA CHIRANJEEVA REDDY | Individual | AreaShare |
| SAILAJA RAVURI | Individual | AreaShare |
| DHUMBALA SHOBA RANI | Individual | AreaShare |
| NARENDER REDDY MANDADI | Individual | AreaShare,RevenueShare |
| PUCHAKAYALA SARITHA | Individual | AreaShare |
| GADDAM SATYA SESHA SARADA | Individual | AreaShare |
| KAMBHAM KRISHNA KISHORE | Individual | AreaShare |
| SREE LAKSHMI GOTTTIPATI | Individual | AreaShare |
| SRIKANT TIWARI | Individual | AreaShare |
| NADELLA HEMA | Individual | AreaShare |
| BODI REDDY SUNIL KUMAR REDDY | Individual | AreaShare |
Construction Progress
| # | Activity | Progress |
|---|---|---|
| 1 | Excavation |
|
| 2 | X number of Basement(s) and Plinth |
|
| 3 | X number of Podiums | - |
| 4 | Stilt Floor | - |
| 5 | X number of Slabs of Super Structure |
|
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises |
|
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | - |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. |
|
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing |
|
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | - |
| 11 | Overall Percentage of Completion of the work done For the entire Building /Wing |
|
Bank Details
Bank Name
HDFC BANK
Account Number
**********1220
Branch
HIMAYATNAGAR
Ifsc
HDFC0000081
Professional Information
Professional Name
SUJATHA CHINTA
Telanganarera Certificate No
NA
Professional Type
Architect
Professional Name
VEGESNA SRINIVASA RAJU
Telanganarera Certificate No
NA
Professional Type
Structural Engineer
Professional Name
P Ramesh Babu
Telanganarera Certificate No
NA
Professional Type
Other
Common Areas & Facilities
| Facility / Amenity | Available | Details |
|---|---|---|
| Copy of the legal title report | View | - |
| Proforma of the allotment letter and agreement for sale | View | - |
| Land Title Search Report from an advocate having experience of at least 10 years | View | - |
| Copy of Board Resolution for appointment of Authorized Signatory in case of other than individual | View | - |
Location
District
Mandal
PATANCHERU
Village
Madhapur
Locality
NANDIGAMA
Street
NANDIGAMA
PIN Code
502300
Registration Status
24 Documents Uploaded
Full Details Available
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now
✨ Get comprehensive property verification in minutes