Residential
LOTUS GRAND
LOTUS PROJECTS
KOKAPET, KOKAPET, Narsingi, Gandipet, Ranga Reddy, PIN: 500075
Project Information
Project Name
LOTUS GRAND
Project Type
Residential
Authority Name
HMDA
Plan Approval No.
033306/SKP/R1/U6/HMD
Proposed Completion
31 Dec 2024
Last Modified
06 Sep 2024
Promoter Information
Promoter Name
LOTUS PROJECTS
Promoter Type
Individual
Address
GROUND FLOOR, GAYATHRI ENCLAVE, GANDIPET MAIN ROAD, NEAR ROCKWELL INTERNATIONAL SCHOOL
Land Details
Survey No.
150/PART
Total Area
25,399.83
sq.m (273,404 sq.ft)
Net Area
25,399.83
sq.m (273,404 sq.ft)
Approved Built-up
40,945.19
sq.m (440,734 sq.ft)
Mortgage Area
2,855.97 sq.m
Total Building Units
1
Proposed Units
1
Property Boundaries
North
Land Belongs to VINEELA REDDY MADDI
South
Land Belongs to A VENKATESHWAR REDDY and OTHERS
East
Land Belongs to Mr Kutumba Rao
West
40 FEET LICENSED PASSAGE
Uploaded Documents 24
Layout Plan
Letter of layout approval or Layout plan with a stamp of authority will also ...
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Building Permit
Commencement Certificates for each building in each phase
Declaration
Declaration in FORM B
Legal Title
Copy of the legal title report
Encumbrance
Details of encumbrances
Encumbrance
Details of encumbrances
Legal Title
Land Title Search Report from an advocate having experience of at least 10 years
Legal Title
Land Title Search Report from an advocate having experience of at least 10 years
Encumbrance
Details of encumbrances
Encumbrance
Details of encumbrances
Encumbrance
Details of encumbrances
Encumbrance
Details of encumbrances
Document
Incase these documents are under preparation at time of registration, please ...
Document
Incase these documents are under preparation at time of registration, please ...
Encumbrance
Details of encumbrances
Encumbrance
Details of encumbrances
Resolution
Copy of Board Resolution for appointment of Authorized Signatory in case of o...
Resolution
Copy of Board Resolution for appointment of Authorized Signatory in case of o...
Encumbrance
Details of encumbrances
Declaration
Declaration in FORM B
Encumbrance
Details of encumbrances
Encumbrance
Details of encumbrances
Encumbrance
Details of encumbrances
These documents were uploaded by the promoter to TG-RERA. Click any document to view or download the PDF.
Project Details
| Item | Proposed | Booked | Work Done (%) |
|---|---|---|---|
| Open Parking (In sqmts) | - | - | - |
| Covered Parking ( In Numbers) | 305 | - | - |
Promoter / Land Owner / Investor Details 66
| Name | Type | Agreement |
|---|---|---|
| VANGAPALLI PRIYALATHA | Individual | AreaShare |
| VANGAPALLI SRINIVAS | Individual | AreaShare |
| SRINIVAS REDDY ATIGADDA | Individual | AreaShare |
| CHIMARLA JAYAPALA REDDY | Individual | AreaShare |
| GUNDA SIRISHA | Individual | AreaShare |
| KADARI SHRUTHI YADAV | Individual | AreaShare |
| KADARI CHETANYADAV | Individual | AreaShare |
| BASA CHAYA DEVI | Individual | AreaShare |
| NEERUKONDA SURESH RAM | Individual | AreaShare |
| KALLURI PAVAN KUMAR | Individual | AreaShare |
| VASAVI.R.K | Individual | AreaShare |
| YELCHURI RAMA DEVI | Individual | AreaShare |
| SUNITHA CHIPPADA | Individual | AreaShare |
| VASIREDDY SANTI SREE | Individual | AreaShare |
| G JHANSI RANI | Individual | AreaShare |
| VELPURI INDIRA SUJATHA GANDHI | Individual | AreaShare |
| POTNURU MRUNALINI | Individual | AreaShare |
| RUDRUA VENKAT NARAYANA | Individual | AreaShare |
| RAMHIT SAHANI | Individual | AreaShare |
| TALASILA VENKATA SATYANARAYANA | Individual | AreaShare |
| HARITHA VATTIKUTI | Individual | AreaShare |
| RANJIT KUMAR CHANDRAKANI | Individual | AreaShare |
| KARUNAKAR GATTU | Individual | AreaShare |
| YEREDLA KARUNAKAR REDDY | Individual | AreaShare |
| PARVATANENI VAMSIKRISHNA | Individual | AreaShare |
| BOMMA NAGALINGESHWAR | Individual | AreaShare |
| MUDUGANI SONY | Individual | AreaShare |
| CHENNUPATI SAMBASIVARAO | Individual | AreaShare |
| KATHI PRABHAVATHI | Individual | AreaShare |
| KOMMU RAJ RATHAN ISSAC BENHUR | Individual | AreaShare |
| K E RAJ RATHNAM | Individual | AreaShare |
| HIRIZE PROJECTS | Individual | AreaShare |
| SRIKANTH REDDY ADUMA | Individual | AreaShare |
| R. SHRUTHI REDDY | Individual | AreaShare |
| VISHAL SUTARIA | Individual | AreaShare |
| VURA SHOBHA RANI | Individual | AreaShare |
| YASMIN IQBAL | Individual | AreaShare |
| BOMMENA VINAY KUMAR | Individual | AreaShare |
| SANDEEP REDDY VAVILALA | Individual | AreaShare |
| ARCHANA | Individual | AreaShare |
| VEMULA HARINI | Individual | AreaShare |
| NAGUBANDI NAGENDRA RAO | Individual | AreaShare |
| M NEELIMA | Individual | AreaShare |
| KARTHIKA NEERUDU | Individual | AreaShare |
| DAADI RAJANI | Individual | AreaShare |
| REDDY REDDY RANADHEER REDDY | Individual | AreaShare |
| PALAVI YADAGIRI REDDY | Individual | AreaShare |
| SAMA SUDESHNA REDDY | Individual | AreaShare |
| GAJJALA ARUNA DEVI | Individual | AreaShare |
| A ANANTHA REDDY | Individual | AreaShare |
| A DHARMA TEJA | Individual | AreaShare |
| K RAMESH | Individual | AreaShare |
| GANGAM VIJAY KUMAR | Individual | AreaShare |
| NALLAMOTHU SATYANARAYANA | Individual | AreaShare |
| RACAHANA REDDY | Individual | AreaShare |
| N SHIRISHA | Individual | AreaShare |
| INDRAGANTI MADHURI | Individual | AreaShare |
| CHERABUDDI VENKATA RAGHAVA | Individual | AreaShare |
| LATTUPALLI MADHUSUDHAN REDDY | Individual | AreaShare |
| LATTUPALLI LALITHA | Individual | AreaShare |
| ANIL NIMMA | Individual | AreaShare |
| N RAJASHREE | Individual | AreaShare |
| AMIREDDY ANURUPA | Individual | AreaShare |
| AMIREDDY VARSHA REDDY | Individual | AreaShare |
| BASADI SRIKANTH REDDY | Individual | AreaShare |
| VINUKONDA RAMA KRISHNA REDDY | Individual | AreaShare |
Construction Progress
| # | Activity | Progress |
|---|---|---|
| 1 | Excavation |
|
| 2 | X number of Basement(s) and Plinth |
|
| 3 | X number of Podiums | - |
| 4 | Stilt Floor | - |
| 5 | X number of Slabs of Super Structure |
|
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises |
|
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises |
|
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. |
|
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing |
|
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate |
|
| 11 | Overall Percentage of Completion of the work done For the entire Building /Wing |
|
Bank Details
Bank Name
AU SMALL FINANCE BANK LIMITED
Account Number
************6577
Branch
SP ROAD HYDERABAD
Ifsc
AUBL0002493
Professional Information
Professional Name
NARAYANADAS VAMSHI KRISHNA
Telanganarera Certificate No
NA
Professional Type
Structural Engineer
Professional Name
SOMA RAMANA REDDY
Telanganarera Certificate No
NA
Professional Type
Architect
Common Areas & Facilities
| Facility / Amenity | Available | Details |
|---|---|---|
| Details of encumbrances | View | - |
| Details of encumbrances | View | - |
| Details of encumbrances | View | - |
| Proforma of the allotment letter and agreement for sale | View | - |
| Land Title Search Report from an advocate having experience of at least 10 years | View | - |
| Copy of Board Resolution for appointment of Authorized Signatory in case of other than individual | View | - |
Location
District
Mandal
Gandipet
Village
Narsingi
Locality
KOKAPET
Street
KOKAPET
PIN Code
500075
Registration Status
24 Documents Uploaded
Full Details Available
More by LOTUS PROJECTS
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now
✨ Get comprehensive property verification in minutes