Plotted Development
New Project
GREEN RICH HIGH LANDS PHASE 2
GREEN RICH ESTATES LLP
Lemoor, NA, koKapet, Kandukur, Ranga Reddy, PIN: 501359
Project Information
Project Name
GREEN RICH HIGH LANDS PHASE 2
Project Type
Plotted Development
Project Status
New Project
Authority Name
HMDA
Proposed Completion
02 Feb 2026
Last Modified
08 Jul 2024
Promoter Information
Promoter Name
GREEN RICH ESTATES LLP
Promoter Type
Individual
Address
7-90/8/A, 2ND FLOOR, GAYATHRI ENCLAVE, GANDIPET ROAD, NA
Land Details
Survey No.
463/A, 464/A, 465, 465/UU/1, 466, 467, 468, 469, 469/1, 469/3, 470, 470/E, 470/EE, 471, 471/A/1, 471/E, 471/U, 471/RU, 474/RU/2, 474/RU/3, 472/E1/1, 472/2, 475/2, 475/AA/1, 475/AA/2 in Lemoor Village 247/Part, 247/CHA, 247/CHA1/1, 247/CHA1/2, 247/GA, 247/GHA in Thummaloor Village
Plot No.
NA
Total Area
912,157.06
sq.m (9,818,459 sq.ft)
Net Area
869,467.11
sq.m (9,358,944 sq.ft)
Approved Built-up
494,093.66
sq.m (5,318,424 sq.ft)
Road Widening Area
42,689.95 sq.m
Mortgage Area
74,330.57 sq.m
Property Boundaries
North
PLOT NO 475 PART AND LEMOOR VILLAGE
South
SURVEY NO- GUDUR VILLAGE
East
SURVEY NO- LEMOOR VILLAGE
West
30 WIDE ROAD
Uploaded Documents 26
Layout Plan
Letter of layout approval or Layout plan with a stamp of authority will also ...
Document
Incase these documents are under preparation at time of registration, please ...
Document
Incase these documents are under preparation at time of registration, please ...
Declaration
Declaration in FORM B
Building Permit
Commencement Certificates for each building in each phase
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Resolution
Copy of Board Resolution for appointment of Authorized Signatory in case of o...
Conveyance
Status of Conveyance
Conveyance
Status of Conveyance
Legal Title
Copy of the legal title report
Encumbrance
Details of encumbrances
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Land Title Search Report from an advocate having experience of at least 10 years
Legal Title
Land Title Search Report from an advocate having experience of at least 10 years
Encumbrance
Details of encumbrances
Encumbrance
Details of encumbrances
Building Permit
Commencement Certificates for each building in each phase
Building Permit
Commencement Certificates for each building in each phase
Encumbrance
Details of encumbrances
Encumbrance
Details of encumbrances
Completion
Form–1A Architects certificate Overall completion of registered project
These documents were uploaded by the promoter to TG-RERA. Click any document to view or download the PDF.
Project Details
| Item | Proposed | Booked | Work Done (%) |
|---|---|---|---|
| Open Parking (In sqmts) | - | - | - |
| Covered Parking ( In Numbers) | - | - | - |
Promoter / Land Owner / Investor Details 82
| Name | Type | Agreement |
|---|---|---|
| Sailaja Nagam | Individual | AreaShare |
| Yerraguntla Ramana Reddy | Individual | AreaShare |
| Chilukuri Ragini | Individual | AreaShare |
| Kandula Krishna Veni | Individual | AreaShare |
| Kandula Kavitha | Individual | AreaShare |
| Mareddy Tanmayee | Individual | AreaShare |
| Mareddy Namratha | Individual | AreaShare |
| Mora Veena Reddy | Individual | AreaShare |
| Mora Sripal Reddy | Individual | AreaShare |
| Chintala Cheruvu Sandeep Reddy | Individual | AreaShare |
| Peddireddy Madhavi | Individual | AreaShare |
| Kunchakuri Koteswar Rao | Individual | AreaShare |
| Bodepuli Vijaya | Individual | AreaShare |
| Kolluri Bapu Rao | Individual | AreaShare |
| Kolluri Srinivas Pavan | Individual | AreaShare |
| Polucherla Gurumurthy | Individual | AreaShare |
| CH Devika Rani | Individual | AreaShare |
| Polucherla Yashnu Yasasvi | Individual | AreaShare |
| Polucherla Apoorva | Individual | AreaShare |
| Adavikolanu Mallikarjuna Surya Rao | Individual | AreaShare |
| Adavikolanu Jyoti Rao | Individual | AreaShare |
| Yenupuri Ramesh | Individual | AreaShare |
| Yenupuri Manjula Ramesh | Individual | AreaShare |
| Yeggidi Ramulu | Individual | AreaShare |
| Yeggidi Venkatesh | Individual | AreaShare |
| Mohd Shamshuddin | Individual | AreaShare |
| Asma Siddqua | Individual | AreaShare |
| Manchala Yadaiah | Individual | AreaShare |
| Manchala Andalu | Individual | AreaShare |
| Godas Geetha | Individual | AreaShare |
| Godas Laxmi | Individual | AreaShare |
| Ramireddy Venkata Subbareddy | Individual | AreaShare |
| Malleswara Reddy Nagam | Individual | AreaShare |
| Jonnala Sambi Reddy | Individual | AreaShare |
| Kunchakuri Shreya | Individual | AreaShare |
| Kunchakuri Shruthi | Individual | AreaShare |
| Janga Punna Reddy | Individual | AreaShare |
| Kesari Nithin Reddy | Individual | AreaShare |
| Mandapati Venkateswara Reddy | Individual | AreaShare |
| Jerome Gnanaprakasham | Individual | AreaShare |
| Muttavarapu Sujatha | Individual | AreaShare |
| D Srilakshmi | Individual | AreaShare |
| Kuppuru Mohan | Individual | AreaShare |
| Peddi Srikanth | Individual | AreaShare |
| Yallapragada Naga Bhaskar Rao | Individual | AreaShare |
| Paduru Venugopal Reddy | Individual | AreaShare |
| Paduru Rupa Reddy | Individual | AreaShare |
| Paduru Prabhakar Reddy | Individual | AreaShare |
| Bondugula Jaydeep Reddy | Individual | AreaShare |
| Kumar Urban Development Pvt Ltd | Company | AreaShare |
| Pulusani Arvind Reddy | Individual | AreaShare |
| Lattupalli Rakesh | Individual | AreaShare |
| Yelavarthi Rama Padma | Individual | AreaShare |
| G Vijayalakshmi | Individual | AreaShare |
| Gaddipati Srinivasa Prasad | Individual | AreaShare |
| P Swarajya Lakshmi | Individual | AreaShare |
| Lanka Shashikanth Reddy | Individual | AreaShare |
| Prashanth Bandi | Individual | AreaShare |
| Bandi Pramod | Individual | AreaShare |
| Ushasri Tetali | Individual | AreaShare |
| Satti Subba Reddy | Individual | AreaShare |
| Gunuganti Srilatha | Individual | AreaShare |
| Kacham Narasimhulu | Individual | AreaShare |
| Vemulapalli Padmaja | Individual | AreaShare |
| Marikal Anitha | Individual | AreaShare |
| Jalda Balasubramanyam | Individual | AreaShare |
| Aluka Narender Reddy | Individual | AreaShare |
| Karnati Srinivas | Individual | AreaShare |
| Kondala Nipun | Individual | AreaShare |
| Aravind Kumar Reddy Kallu | Individual | AreaShare |
| Mohammad Abu Tameem | Individual | AreaShare |
| R PAPA | Individual | AreaShare |
| R V SIVA KUMAR | Individual | AreaShare |
| R RATNA SUDHA | Individual | AreaShare |
| RVSK CHAKRAVARTHY | Individual | AreaShare |
| PANASA KAVITHA | Individual | AreaShare |
| PADURI RAMACHANDRA REDDY | Individual | AreaShare |
| PAKIRU HEMA | Individual | AreaShare |
| K V Sujatha | Individual | AreaShare |
| B Gopala Krishna Murthy | Individual | AreaShare |
| B Chandra Mohan Rao | Individual | AreaShare |
| Sree Manikanta Agro Farms | Partnership | AreaShare |
Bank Details
Bank Name
Union Bank of India
Account Number
***********0797
Branch
Narsingi
Ifsc
UBIN0824259
Professional Information
Professional Name
P Harsha Vardhan
Telanganarera Certificate No
NA
Professional Type
Architect
Professional Name
P Vishnu Vardhan
Telanganarera Certificate No
NA
Professional Type
Structural Engineer
Common Areas & Facilities
| Facility / Amenity | Available | Details |
|---|---|---|
| Details of encumbrances | View | - |
| Commencement Certificate/Copy of Building Permit/Proceedings | View | - |
| Land Title Search Report from an advocate having experience of at least 10 years | View | - |
Location
District
Mandal
Kandukur
Village
koKapet
Locality
Lemoor
Street
NA
PIN Code
501359
Registration Status
26 Documents Uploaded
Full Details Available
More by GREEN RICH ESTATES L...
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now
✨ Get comprehensive property verification in minutes