Residential
GOLDEN ORIOLE
FORRTUNE GREENHOMES
Puppalguda main road, Puppalguda main road, Puppalguda, Gandipet, Ranga Reddy, PIN: 500089
Project Information
Project Name
GOLDEN ORIOLE
Project Type
Residential
Authority Name
HMDA
Plan Approval No.
012497/SKP/R1/U6/HMDA/08062018
Proposed Completion
29 Jun 2024
Last Modified
05 Feb 2022
Promoter Information
Promoter Name
FORRTUNE GREENHOMES
Promoter Type
Individual
Address
PLOT NO 17, TULASIS LAKSHMI NILAYAM, SANSKRUTHI TOWNSHIP, NEAR MAHALAKSHMI TEMPLE
Land Details
Survey No.
218,219,220,221
Total Area
14,028.87
sq.m (151,007 sq.ft)
Net Area
13,686.67
sq.m (147,323 sq.ft)
Approved Built-up
33,979.06
sq.m (365,751 sq.ft)
Road Widening Area
342.20 sq.m
Mortgage Area
3,459.38 sq.m
Total Building Units
5
Proposed Units
5
Property Boundaries
North
120 FEET ROAD
South
SURVEY NO 228 180 181
East
SURVEY NO 182 188 189
West
SURVEY NO 222 215 216
Uploaded Documents 19
Encumbrance
Details of encumbrances
Building Plan
Floorwise building plan approval need not be uploaded. Only 1 page IOD Note/A...
Building Permit
Commencement Certificates for each building in each phase
Layout Plan
Letter of layout approval or Layout plan with a stamp of authority will also ...
Document
Incase these documents are under preparation at time of registration, please ...
Declaration
Declaration in FORM B
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Legal Title
Copy of the legal title report
Completion
Form–1A Architects certificate Overall completion of registered project
These documents were uploaded by the promoter to TG-RERA. Click any document to view or download the PDF.
Project Details
| Item | Proposed | Booked | Work Done (%) |
|---|---|---|---|
| Open Parking (In sqmts) | - | - | - |
| Covered Parking ( In Numbers) | 245 | 80 | 5% |
Promoter / Land Owner / Investor Details 34
| Name | Type | Agreement |
|---|---|---|
| SYED ZAKI ISHRATI | Individual | AreaShare |
| SYEDA NIKHAT | Individual | AreaShare |
| ALI ABBAS RAZVI | Individual | AreaShare |
| FORRTUNEGREENHOMES | Partnership | AreaShare |
| SHAIK JAMEER | Individual | AreaShare |
| MUNNANGI VAMSI KRISHNA REDDY | Individual | AreaShare |
| LAGISETTY SRILAKSHMI | Individual | AreaShare |
| PEDDINENI BALAKRISHNA | Individual | AreaShare |
| PALAGANI KEERTHI | Individual | AreaShare |
| YALALA NAGESH | Individual | AreaShare |
| GAJJALA SAROJA | Individual | AreaShare |
| BASAVARAJU SESHU KUMAR | Individual | AreaShare |
| VENKATA SAI KRISHNA SUNKU | Individual | AreaShare |
| KOTHA SANDEEP | Individual | AreaShare |
| VELAGAPURI HARI BABU | Individual | AreaShare |
| VEMULA VAMSI NARESH | Individual | AreaShare |
| NANDARAM VENDAT NARENDER | Individual | AreaShare |
| PRAVEEN KUMAR R.K | Individual | AreaShare |
| VISWANADHAM JAYASREE | Individual | AreaShare |
| VISWANADHAM LAKSHMI NARAYANA | Individual | AreaShare |
| KETHIREDDY SWARNA | Individual | AreaShare |
| BHEEMANATHI SWAPNA | Individual | AreaShare |
| CHITTA UMADEVI | Individual | AreaShare |
| GOOTY RAJA GRIDHAR REDDY | Individual | AreaShare |
| SANDHYA NUKALA | Individual | AreaShare |
| CHITTAMPALLY AURNA | Individual | AreaShare |
| SRILALITHA CHITTA | Individual | AreaShare |
| GURUGUBELLI RAJA GOPALA RAO | Individual | AreaShare |
| PUPPALA SIVA PARVATHI | Individual | AreaShare |
| BAPATLA VAKULA DEVI | Individual | AreaShare |
| VENUGOPAL REDDY SOMU | Individual | AreaShare |
| GURRAM SRITHEJA | Individual | AreaShare |
| GURRAM PRAMEELA RANI | Individual | AreaShare |
| V SANTHOSH YENNAMSETTI | Individual | AreaShare |
Construction Progress
| # | Activity | Progress |
|---|---|---|
| 1 | Excavation |
|
| 2 | X number of Basement(s) and Plinth |
|
| 3 | X number of Podiums |
|
| 4 | Stilt Floor |
|
| 5 | X number of Slabs of Super Structure |
|
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises |
|
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises |
|
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. |
|
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing |
|
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate |
|
| 11 | Overall Percentage of Completion of the work done For the entire Building /Wing |
|
Bank Details
Bank Name
Karur Vysya Bank Limited
Account Number
************5416
Branch
Manikonda
Ifsc
KVBL0001461
Professional Information
Professional Name
SOMA RAMANA REDDY
Telanganarera Certificate No
NA
Professional Type
Architect
Professional Name
KALAKOTI VIJAYA KUMAR
Telanganarera Certificate No
NA
Professional Type
Structural Engineer
Common Areas & Facilities
| Facility / Amenity | Available | Details |
|---|---|---|
| Copy of the legal title report | View | - |
| Copy of the legal title report | View | - |
| Copy of the legal title report | View | - |
| Copy of the legal title report | View | - |
| Copy of the legal title report | View | - |
| Copy of the legal title report | View | - |
Location
District
Mandal
Gandipet
Village
Puppalguda
Locality
Puppalguda main road
Street
Puppalguda main road
PIN Code
500089
Registration Status
19 Documents Uploaded
Full Details Available
More by FORRTUNE GREENHOMES
Need Complete Property Verification?
Get ownership details, EC records, survey sketch, zone checks, geo-insights & AI analysis - all in one place
Ownership Details
EC Records
Survey Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now
✨ Get comprehensive property verification in minutes